This is the depositing line, it is the main machine for candy,it is available for hard candy, lollipop candy.
Flow Chart
Sugar Melting->Sugar Storage-> Vacuum micro-film-> Cooling
Depositing-> De-moulding-> Cooling-> Packing
MODEL | HCKM150 | HCKM300 | HCKM450 | HCKM600 |
PRODUCTION CAPACITY | 150KG/H | 300KG/H | 450KG/H | 600KG/H |
WEIGHT OF EACH CANDY | MAX.6g | MAX.6g | MAX.6g | MAX.6g |
DEPOZITING TIMES | 40-55n/MIN | 40-55n/MIN | 40-55n/MIN | 40-55n/MIN |
STEAM(CONSAMPUTION) | 300KG/H | 600KG/H | 1000KG/H | 1000KG/H |
STEAM(PRESSURE) | 0.5MPA~0.8MPA | 0.5MPA~0.8MPA | 0.5MPA~0.8MPA | 0.5MPA~0.8MPA |
COMPRESSED AIR(CONSAMPUTION) | 0.2m³/H | 0.25m³/H | 0.3m³/H | 0.5m³/H |
COMPRESSED AIR(PRESSURE) | 0.4~0.6MPA | 0.4~0.6MPA | 0.4~0.6MPA | 0.4~0.6MPA |
TEMPERATURE | 20℃~25℃ | 20℃~25℃ | 20℃~25℃ | 20℃~25℃ |
HUMIDITY | 55% | 55% | 55% | 55% |
TOTAL | 15KW/380V | 25KW/380V | 40KW/380V | 50KW/380V |
LENGTH OF THE PRODUCTION LINE | 16M | 20M | 22M | 22M |
Process:
Sugar Melting-> Syrup Storage-> Vacuum micro-film-> Depositing-> Cooling-> De-moulding-> Packing
1. Sugar Melting Tank: For melting sugar material and keeping temperature.
2. Syrup Storage Tank: For Storing syrup and Filtering pure syrup.
3. Vacuum continuous Micro-film Cooker: for good and high quality syrup.hard candy requires high temperature.
4. Depositing Machine: It is the main part of this candy line, it forms various kinds of hard candy by using different molds.
5. Cooling Cabinet: For cooling candy before packing, let candy in shape.
Comments:
1.Capacity can be 150/300/450/600KG per hour
2.We can customize two depositing heads and three heads, if the candy is three colors or layers candy.
3.Servo motor , PLC controller, water cooling or air cooling fan cooling.
4.We also support you on recipe.
Sample: