Doypack packing machine
1.Different machine models available to meet a wide range premade bag size.
2.Customized main machine structure for various kinds of bag shape.like doypack zipper bag 4 side bag,stand up bag and irregular bag etc.
3.Multiple working station to meet full automatic process of bag pickp,date pringting ,bag opening,filling,bag arranging,sealing and output.
4.With upgrade PLC control system,machine is easy for operation on touch screen of parameter setting.
5.Machine can equipment with different metering system like weigher,liquid pump,auger filler,bucket chain for different kinds of product filling and packing in premade bag.
Model | KMDP160G | KMDP210G | KMDP260G | KMDP320G |
Bag width | 80~160mm | 90~210mm | 150~260mm | 200~320mm |
Bag length | 100~190mm | 110~330mm | 150~400mm | 200~500mm |
dimension | 1400*900*1050 | 2150*1350*1300 | 2450*1350*1350 | 2800*1350*1350 |
speed | 20~70/m | 20~60/m | 10~60/m | 10~50/m |
Measuring rang | 5~300ML | 50~1000ML | 200~2000ML | 500~3000ML |
voltage | 220/380V | 220/380V | 220/380V | 220/380V |
Air consumption | 0.5m³ | 0.5m³ | 0.7m³ | 0.7m³ |
Main power | 3kw50Hz | 3.5kw50Hz | 3.5kw50Hz | 3.5kw50Hz |
weight | 600KG | 900KG | 1100KG | 1500KG |
Bag sample: